As per CBSE guidelines — updated information for parents and stakeholders
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Maria Montessori School |
| 2 | Affiliation No. (if applicable) | 1230005 |
| 3 | School Code (if applicable) | 35274 |
| 4 | Complete Address with Pin Code | Koirengei, P.O. Mantripukhri, Imphal – 795002, Manipur |
| 5 | Principal (Senior School) Name & Qualification | Siddheshwar Irom, M.Sc, B.Ed |
| 5 | Principal (Junior School) Name & Qualification | Sheileja Maibam, M.A. B.Ed. |
| 6 | School E-mail ID | principal@mariamanipur.in |
| 7 | Contact Details (Mobile and Landline) | +91–8974684656 |
| Sl. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and recent Extension of Affiliation, if any | Click Here |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | Click Here |
| 3 | Copy of the No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | Click Here |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | Click Here |
| 5 | Copy of valid Building Safety Certificate as per National Building Code | Click Here |
| 6 | Copy of valid Fire Safety Certificate issued by the Competent Authority | Click Here |
| 7 | Copy of the DEO Certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliation or Self Certification by the School | Click Here |
| 8 | Copies of valid Water, Health and Sanitation Certificates | Click Here |
| 9 | Self Affidavit of the School | Click Here |
| Sl. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School | Click Here |
| 2 | Annual Academic Calendar | Click Here |
| 3 | List of the School Management Committee (SMC) | Click Here |
| 4 | List of the Parents Teachers Association (PTA) Members | Click Here |
| 5 | Last Three-Year Result of the Board Examination as per Applicability | Click Here |
| Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Comp. | Failure |
|---|---|---|---|---|---|---|
| 1 | 2024 | 162 | 153 | 94.44% | 9 | 0 |
| 2 | 2025 | 158 | 154 | 97.47% | 4 | 0 |
| 3 | 2026 | 127 | 117 | 92.86% | 9 | 0 |
| Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Comp. | Failure |
|---|---|---|---|---|---|---|
| 1 | 2024 | 177 | 171 | 96.61% | 5 | 1 |
| 2 | 2025 | 164 | 154 | 93.90% | 4 | 6 |
| 3 | 2026 | 109 | 80 | 73.39% | 16 | 13 |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal (Senior School) | 1 |
| 2 | Principal (Junior School) | 1 |
| 2 | Administrative and Academic Officer | 1 |
| 3 | I. PGT | 31 |
| II. TGT | 32 | |
| III. PRT | 37 | |
| Total No. of Teachers | 100 | |
| 4 | Teacher / Section Ratio | 2.27 : 1 |
| 5 | Details of Special Educator | Nongmaithem Priya Devi |
| 6 | Details of Counsellor and Wellness Teacher | Tulshita Thingujam & Christina Hawaibam |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in square mtr.) | 32374 Sq.Mt. |
| 2 | Number and Size of Class Rooms (in square mtr.) | 65 / 218 Sq.Mt. |
| 3 | Number of Large Labs including Computer Labs (in square mtr.) | 6 / 870.6 Sq.Mt. |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | Number of Girl's Toilets | 6 |
| 6 | Number of Boy's Toilets | 6 |
| 7 | Link of YouTube video of the inspection of school covering the Infrastructure of the School | N.A. |
This information is published in compliance with the Mandatory Public Disclosure norms. For corrections or updates, please contact the school administration.